Statistieken van www.paardnatuurlijk.nl

Summary Period: January 2018
Generated 01-Feb-2018 00:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents]

Monthly Statistics for January 2018
Total Hits 7515276
Total Files 5222744
Total Pages 5406098
Total Visits 360192
Total KBytes 115337206
Total Unique Sites 47769
Total Unique URLs 4134
Total Unique User Agents 1517
. Avg Max
Hits per Hour 10101 24354
Hits per Day 242428 308879
Files per Day 168475 238955
Pages per Day 174390 248271
Sites per Day 1540 3728
Visits per Day 11619 14396
KBytes per Day 3720555 10186345
Hits by Response Code
Undefined response code 0.37% 27826
Code 200 - OK 69.50% 5222744
Code 206 - Partial Content 0.07% 5071
Code 301 - Moved Permanently 0.25% 18874
Code 302 - Found 17.66% 1326938
Code 303 - See Other 0.00% 8
Code 304 - Not Modified 6.33% 475895
Code 400 - Bad Request 0.01% 521
Code 403 - Forbidden 0.01% 604
Code 404 - Not Found 5.80% 435746
Code 405 - Method Not Allowed 0.00% 70
Code 406 - Not Acceptable 0.00% 1
Code 410 - Gone 0.00% 6
Code 413 - Request Entity Too Large 0.00% 5
Code 500 - Internal Server Error 0.01% 967

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 219847 2.93% 137041 2.62% 166030 3.07% 11423 3.17% 2595 5.43% 3131608 2.72%
2 252531 3.36% 168295 3.22% 186268 3.45% 12070 3.35% 3090 6.47% 3602634 3.12%
3 286258 3.81% 220018 4.21% 215360 3.98% 14299 3.97% 3631 7.60% 6737826 5.84%
4 242219 3.22% 161263 3.09% 175106 3.24% 11541 3.20% 3028 6.34% 3234423 2.80%
5 258438 3.44% 182286 3.49% 192653 3.56% 12453 3.46% 3070 6.43% 3491277 3.03%
6 235856 3.14% 170998 3.27% 170934 3.16% 11235 3.12% 2918 6.11% 2932321 2.54%
7 261719 3.48% 183290 3.51% 180846 3.35% 11975 3.32% 3303 6.91% 3244643 2.81%
8 252280 3.36% 173927 3.33% 176925 3.27% 11830 3.28% 3161 6.62% 3280490 2.84%
9 261531 3.48% 182752 3.50% 183650 3.40% 11307 3.14% 3728 7.80% 3661851 3.17%
10 264910 3.52% 172612 3.31% 194295 3.59% 12477 3.46% 3389 7.09% 3640145 3.16%
11 231029 3.07% 155098 2.97% 159971 2.96% 11625 3.23% 2967 6.21% 3245003 2.81%
12 226630 3.02% 161367 3.09% 158092 2.92% 11603 3.22% 2893 6.06% 2971284 2.58%
13 264694 3.52% 166438 3.19% 198541 3.67% 11948 3.32% 2874 6.02% 3495812 3.03%
14 254215 3.38% 179118 3.43% 171799 3.18% 12491 3.47% 3160 6.62% 3361940 2.91%
15 235085 3.13% 164925 3.16% 166366 3.08% 11506 3.19% 3026 6.33% 3221361 2.79%
16 215170 2.86% 149218 2.86% 154050 2.85% 11327 3.14% 3004 6.29% 2907592 2.52%
17 241369 3.21% 168032 3.22% 169712 3.14% 11829 3.28% 3287 6.88% 3264912 2.83%
18 237093 3.15% 147122 2.82% 182430 3.37% 10720 2.98% 2944 6.16% 3295508 2.86%
19 287728 3.83% 194702 3.73% 223222 4.13% 14134 3.92% 2876 6.02% 5677111 4.92%
20 308879 4.11% 238955 4.58% 248271 4.59% 14396 4.00% 2935 6.14% 10186345 8.83%
21 255846 3.40% 193621 3.71% 183456 3.39% 13931 3.87% 3056 6.40% 5966486 5.17%
22 265149 3.53% 170827 3.27% 193806 3.58% 11981 3.33% 2913 6.10% 3464421 3.00%
23 219566 2.92% 155545 2.98% 156060 2.89% 11269 3.13% 2955 6.19% 3162344 2.74%
24 216706 2.88% 150354 2.88% 145851 2.70% 5805 1.61% 2605 5.45% 3034548 2.63%
25 210281 2.80% 144760 2.77% 148546 2.75% 9276 2.58% 2955 6.19% 3057251 2.65%
26 208185 2.77% 149942 2.87% 145337 2.69% 11802 3.28% 3294 6.90% 2846434 2.47%
27 212162 2.82% 146031 2.80% 149028 2.76% 11452 3.18% 3043 6.37% 3004624 2.61%
28 227308 3.02% 159649 3.06% 152439 2.82% 11514 3.20% 2985 6.25% 2996679 2.60%
29 224716 2.99% 161711 3.10% 155940 2.88% 11818 3.28% 3071 6.43% 3114752 2.70%
30 215031 2.86% 151619 2.90% 147745 2.73% 11379 3.16% 3179 6.65% 3104294 2.69%
31 222845 2.97% 161228 3.09% 153369 2.84% 11359 3.15% 3126 6.54% 3001286 2.60%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8000 248024 3.30% 5663 175565 3.36% 6430 199350 3.69% 163178 5058513 4.39%
1 6651 206190 2.74% 4554 141199 2.70% 5945 184301 3.41% 158811 4923155 4.27%
2 6176 191465 2.55% 4150 128663 2.46% 5754 178402 3.30% 163114 5056538 4.38%
3 6142 190404 2.53% 4088 126753 2.43% 5780 179181 3.31% 162502 5037577 4.37%
4 5677 176007 2.34% 3729 115621 2.21% 5366 166354 3.08% 142641 4421863 3.83%
5 5643 174960 2.33% 3731 115685 2.22% 5282 163745 3.03% 137397 4259317 3.69%
6 6318 195865 2.61% 4253 131847 2.52% 5622 174287 3.22% 141718 4393249 3.81%
7 7569 234650 3.12% 5143 159458 3.05% 6213 192628 3.56% 151998 4711936 4.09%
8 9471 293603 3.91% 6475 200731 3.84% 6995 216845 4.01% 157888 4894521 4.24%
9 11084 343613 4.57% 7647 237078 4.54% 7572 234735 4.34% 159212 4935578 4.28%
10 11521 357165 4.75% 7994 247824 4.75% 7700 238727 4.42% 153786 4767354 4.13%
11 11725 363493 4.84% 8164 253106 4.85% 7802 241888 4.47% 153543 4759827 4.13%
12 11943 370241 4.93% 8386 259974 4.98% 7828 242670 4.49% 152280 4720684 4.09%
13 12137 376260 5.01% 8533 264533 5.07% 7895 244774 4.53% 154141 4778386 4.14%
14 12353 382962 5.10% 8621 267269 5.12% 8116 251614 4.65% 150970 4680077 4.06%
15 12221 378867 5.04% 8417 260957 5.00% 8054 249679 4.62% 148118 4591668 3.98%
16 12013 372409 4.96% 8298 257256 4.93% 8108 251364 4.65% 148552 4605107 3.99%
17 12061 373900 4.98% 8191 253937 4.86% 8247 255679 4.73% 146881 4553322 3.95%
18 12208 378466 5.04% 8409 260679 4.99% 8228 255087 4.72% 152690 4733378 4.10%
19 13970 433077 5.76% 9674 299902 5.74% 9352 289913 5.36% 168758 5231488 4.54%
20 14115 437581 5.82% 9929 307815 5.89% 9396 291281 5.39% 173226 5369991 4.66%
21 14241 441491 5.87% 10338 320492 6.14% 9384 290931 5.38% 182208 5648459 4.90%
22 9152 283737 3.78% 6762 209638 4.01% 6146 190538 3.52% 127171 3942305 3.42%
23 10027 310846 4.14% 7314 226762 4.34% 7165 222125 4.11% 169771 5262911 4.56%

Top 30 of 4134 Total URLs
# Hits KBytes URL
1 1684326 22.41% 35511909 30.79% /fcgi/pnforum.fcgi
2 513316 6.83% 119396 0.10% /
3 507167 6.75% 2094695 1.82% /fcgi/dataserver.fcgi
4 130940 1.74% 178730 0.15% /cgi-bin/login.cgi
5 117784 1.57% 70178 0.06% /cgi-bin/logo.cgi
6 86423 1.15% 469860 0.41% /fcgi/sqlimg.fcgi
7 53821 0.72% 2152741 1.87% /nl/forum.html
8 50611 0.67% 92915 0.08% /cgi-bin/fructindex.cgi
9 41369 0.55% 168269 0.15% /fcgi/pnforum.fcgi/cgi-bin/login.cgi
10 40029 0.53% 86661 0.08% /cgi-bin/menu.cgi
11 32322 0.43% 3818 0.00% /cgi-bin/hitcountg.cgi
12 28819 0.38% 27482 0.02% /footer.htm
13 28431 0.38% 329688 0.29% /fcgi/pnforum.fcgi/cgi-bin/pnforum.fcgi
14 27869 0.37% 37534 0.03% /index_js.htm
15 23240 0.31% 8919 0.01% /robots.txt
16 21425 0.29% 196873 0.17% /stats/
17 19950 0.27% 3117 0.00% /fcgi/multicms.fcgi
18 14661 0.20% 32963 0.03% /cgi-bin/linkit.cgi
19 14191 0.19% 157767 0.14% /fcgi/comment.fcgi
20 13496 0.18% 2952 0.00% /styles/pnlogo.ico
21 13118 0.17% 25866 0.02% /cgi-bin/showuser.cgi
22 10999 0.15% 222849 0.19% /fcgi/pnforum.fcgi/forum/pnforum.fcgi
23 10198 0.14% 12885 0.01% /cgi-bin/showfoto.cgi
24 8966 0.12% 31427 0.03% /cgi-bin/prikbordshow.cgi
25 8345 0.11% 14756 0.01% /fcgi/cart.fcgi
26 7800 0.10% 111058 0.10% /nl/fructaanindex.html
27 7752 0.10% 167199 0.14% /aux/OpenSans-Regular-webfont.woff
28 7711 0.10% 633921 0.55% /cgi-bin/linksfrom.cgi
29 7693 0.10% 169257 0.15% /aux/OpenSans-Semibold-webfont.woff
30 7630 0.10% 173592 0.15% /aux/OpenSans-Bold-webfont.woff

Top 30 of 4134 Total URLs By KBytes
# Hits KBytes URL
1 1684326 22.41% 35511909 30.79% /fcgi/pnforum.fcgi
2 53821 0.72% 2152741 1.87% /nl/forum.html
3 507167 6.75% 2094695 1.82% /fcgi/dataserver.fcgi
4 3253 0.04% 1368794 1.19% /cgi-bin/prikbord.cgi
5 7711 0.10% 633921 0.55% /cgi-bin/linksfrom.cgi
6 86423 1.15% 469860 0.41% /fcgi/sqlimg.fcgi
7 28431 0.38% 329688 0.29% /fcgi/pnforum.fcgi/cgi-bin/pnforum.fcgi
8 10999 0.15% 222849 0.19% /fcgi/pnforum.fcgi/forum/pnforum.fcgi
9 1447 0.02% 203561 0.18% /nl/map.html
10 21425 0.29% 196873 0.17% /stats/
11 7550 0.10% 181499 0.16% /aux/OpenSans-BoldItalic-webfont.woff
12 7442 0.10% 178982 0.16% /aux/OpenSans-Italic-webfont.woff
13 130940 1.74% 178730 0.15% /cgi-bin/login.cgi
14 7630 0.10% 173592 0.15% /aux/OpenSans-Bold-webfont.woff
15 7693 0.10% 169257 0.15% /aux/OpenSans-Semibold-webfont.woff
16 41369 0.55% 168269 0.15% /fcgi/pnforum.fcgi/cgi-bin/login.cgi
17 7752 0.10% 167199 0.14% /aux/OpenSans-Regular-webfont.woff
18 7614 0.10% 165087 0.14% /aux/OpenSans-CondBold-webfont.woff
19 14191 0.19% 157767 0.14% /fcgi/comment.fcgi
20 6420 0.09% 155184 0.13% /aux/OpenSans-SemiboldItalic-webfont.woff
21 7510 0.10% 154091 0.13% /aux/OpenSans-CondLight-webfont.woff
22 1090 0.01% 121748 0.11% /wij/atisok.wav
23 513316 6.83% 119396 0.10% /
24 7800 0.10% 111058 0.10% /nl/fructaanindex.html
25 397 0.01% 102927 0.09% /phvzv/ELT10-Manual.pdf
26 50611 0.67% 92915 0.08% /cgi-bin/fructindex.cgi
27 40029 0.53% 86661 0.08% /cgi-bin/menu.cgi
28 401 0.01% 74295 0.06% /cgi-bin/vliegroutes.cgi
29 117784 1.57% 70178 0.06% /cgi-bin/logo.cgi
30 7024 0.09% 59550 0.05% /fcgi/pnforum.fcgi/interact/pnforum.fcgi

Top 10 of 559 Total Entry Pages
# Hits Visits URL
1 1684326 22.41% 229635 65.24% /fcgi/pnforum.fcgi
2 513316 6.83% 20020 5.69% /
3 507167 6.75% 10669 3.03% /fcgi/dataserver.fcgi
4 27869 0.37% 8163 2.32% /index_js.htm
5 117784 1.57% 7152 2.03% /cgi-bin/logo.cgi
6 50611 0.67% 6501 1.85% /cgi-bin/fructindex.cgi
7 7800 0.10% 5724 1.63% /nl/fructaanindex.html
8 28431 0.38% 4446 1.26% /fcgi/pnforum.fcgi/cgi-bin/pnforum.fcgi
9 40029 0.53% 4277 1.22% /cgi-bin/menu.cgi
10 53821 0.72% 3020 0.86% /nl/forum.html

Top 10 of 583 Total Exit Pages
# Hits Visits URL
1 1684326 22.41% 217311 61.90% /fcgi/pnforum.fcgi
2 507167 6.75% 23373 6.66% /fcgi/dataserver.fcgi
3 513316 6.83% 16320 4.65% /
4 19950 0.27% 11004 3.13% /fcgi/multicms.fcgi
5 86423 1.15% 9611 2.74% /fcgi/sqlimg.fcgi
6 50611 0.67% 6656 1.90% /cgi-bin/fructindex.cgi
7 27869 0.37% 5165 1.47% /index_js.htm
8 117784 1.57% 4707 1.34% /cgi-bin/logo.cgi
9 32322 0.43% 4498 1.28% /cgi-bin/hitcountg.cgi
10 28431 0.38% 3814 1.09% /fcgi/pnforum.fcgi/cgi-bin/pnforum.fcgi

Top 10 of 47769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 155387 2.07% 108173 2.07% 8227931 7.13% 8289 2.30% 216.244.66.237
2 72888 0.97% 72372 1.39% 5542144 4.81% 2462 0.68% 185.6.8.7
3 134642 1.79% 61810 1.18% 4917937 4.26% 821 0.23% 46.229.168.79
4 136111 1.81% 62840 1.20% 4908737 4.26% 1155 0.32% 46.229.168.67
5 132686 1.77% 60949 1.17% 4847678 4.20% 876 0.24% 46.229.168.76
6 136314 1.81% 63339 1.21% 4827706 4.19% 1179 0.33% 46.229.168.72
7 134447 1.79% 62040 1.19% 4822802 4.18% 962 0.27% 46.229.168.65
8 132985 1.77% 61911 1.19% 4700926 4.08% 865 0.24% 46.229.168.73
9 118996 1.58% 59881 1.15% 3790896 3.29% 742 0.21% 46.229.168.66
10 110241 1.47% 54019 1.03% 3727544 3.23% 963 0.27% 46.229.168.70

Top 20 of 103 Total Search Strings
# Hits Search String
1 83 31.09% dictionary english
2 33 12.36% fructaan index
3 28 10.49% fructaanindex
4 8 3.00% http://www.paardnatuurlijk.nl/weetjes/wijken.htm
5 5 1.87% paardnatuurlijk
6 4 1.50% paard natuurlijk
7 2 0.75% hoef paard
8 2 0.75% hoefbevangen
9 2 0.75% hoefnatuurlijk
10 2 0.75% madelon groenveld
11 2 0.75% paard natuurlijk equilife
12 2 0.75% sex met dieren
13 2 0.75% sexmet dieren
14 2 0.75% www.omweg-op-zee.nl
15 2 0.75% zool hoef rood
16 1 0.37% acederm paard
17 1 0.37% azijn paarden
18 1 0.37% bange paarden trainen
19 1 0.37% bietenpulp welkoop
20 1 0.37% bijrijder quarter

Top 15 of 1517 Total User Agents
# Hits User Agent
1 3471076 46.19% Mozilla/5.0
2 1800727 23.96% SemrushBot/1.2~bl
3 488195 6.50% Apache/2.2.17 (Linux/SUSE) (internal dummy connection)
4 447152 5.95% AhrefsBot/5.2
5 322580 4.29% MJ12bot/v1.4.8
6 246035 3.27% DotBot/1.1
7 108805 1.45% MJ12bot/v1.4.7
8 88774 1.18% MegaIndex.ru/2.0
9 61919 0.82% bingbot/2.0
10 59987 0.80% Googlebot/2.1
11 47743 0.64% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/hoefnatuurlijk.nl)
12 41005 0.55% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/paardnatuurlijk.nl)
13 28911 0.38% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/kruiskruid.nl)
14 26205 0.35% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/natuurlijkbekappen.be)
15 25398 0.34% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/voordeligzelfvliegen.nl)


Generated by Webalizer Version 2.21 www.paardnatuurlijk.nl