Statistieken van www.paardnatuurlijk.nl

Summary Period: February 2018
Generated 01-Mar-2018 00:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents]

Monthly Statistics for February 2018
Total Hits 6622159
Total Files 4682462
Total Pages 4409455
Total Visits 321949
Total KBytes 94498309
Total Unique Sites 51292
Total Unique URLs 4118
Total Unique User Agents 733
. Avg Max
Hits per Hour 9854 19992
Hits per Day 236505 276310
Files per Day 167230 216981
Pages per Day 157480 198308
Sites per Day 1831 6602
Visits per Day 11498 15141
KBytes per Day 3374940 6699198
Hits by Response Code
Undefined response code 0.32% 21452
Code 200 - OK 70.71% 4682462
Code 206 - Partial Content 0.07% 4897
Code 301 - Moved Permanently 0.27% 18145
Code 302 - Found 15.32% 1014456
Code 303 - See Other 0.00% 43
Code 304 - Not Modified 8.75% 579646
Code 400 - Bad Request 0.01% 812
Code 403 - Forbidden 0.01% 562
Code 404 - Not Found 4.51% 298393
Code 405 - Method Not Allowed 0.00% 31
Code 410 - Gone 0.00% 15
Code 413 - Request Entity Too Large 0.00% 3
Code 500 - Internal Server Error 0.02% 1236
Code 501 - Not Implemented 0.00% 6

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 244443 3.69% 152501 3.26% 176244 4.00% 10417 3.24% 3809 7.43% 3458543 3.66%
2 217580 3.29% 161511 3.45% 156844 3.56% 11399 3.54% 3126 6.09% 4258436 4.51%
3 194044 2.93% 136309 2.91% 130374 2.96% 11329 3.52% 3031 5.91% 2599756 2.75%
4 202101 3.05% 141742 3.03% 135847 3.08% 10994 3.41% 2955 5.76% 2967452 3.14%
5 225632 3.41% 145610 3.11% 152503 3.46% 11923 3.70% 3571 6.96% 2811489 2.98%
6 246708 3.73% 163392 3.49% 169407 3.84% 12274 3.81% 3479 6.78% 3375298 3.57%
7 229752 3.47% 160583 3.43% 154871 3.51% 12051 3.74% 3414 6.66% 3577925 3.79%
8 205102 3.10% 148129 3.16% 135763 3.08% 12028 3.74% 3396 6.62% 2861504 3.03%
9 199586 3.01% 144601 3.09% 135122 3.06% 11598 3.60% 2978 5.81% 2867297 3.03%
10 267194 4.03% 197907 4.23% 198308 4.50% 14273 4.43% 3918 7.64% 6406008 6.78%
11 268552 4.06% 216981 4.63% 194362 4.41% 15141 4.70% 3733 7.28% 6699198 7.09%
12 271986 4.11% 201249 4.30% 182816 4.15% 13966 4.34% 6602 12.87% 3857723 4.08%
13 274210 4.14% 193986 4.14% 189856 4.31% 12048 3.74% 4478 8.73% 3882038 4.11%
14 248494 3.75% 165962 3.54% 161086 3.65% 9508 2.95% 3473 6.77% 3641583 3.85%
15 240215 3.63% 161497 3.45% 162678 3.69% 11402 3.54% 3488 6.80% 3378549 3.58%
16 195878 2.96% 135836 2.90% 121366 2.75% 10909 3.39% 3408 6.64% 2251571 2.38%
17 211938 3.20% 149544 3.19% 137706 3.12% 11419 3.55% 3467 6.76% 2474577 2.62%
18 245691 3.71% 178407 3.81% 156656 3.55% 12124 3.77% 3620 7.06% 2849027 3.01%
19 238026 3.59% 168316 3.59% 147504 3.35% 11861 3.68% 3534 6.89% 2574671 2.72%
20 227572 3.44% 165278 3.53% 139816 3.17% 11969 3.72% 3657 7.13% 2318165 2.45%
21 232992 3.52% 168758 3.60% 153536 3.48% 12053 3.74% 3611 7.04% 2944693 3.12%
22 235336 3.55% 171616 3.67% 149417 3.39% 11360 3.53% 3556 6.93% 2787835 2.95%
23 271347 4.10% 197042 4.21% 185932 4.22% 11605 3.60% 3548 6.92% 4528288 4.79%
24 233373 3.52% 160903 3.44% 155689 3.53% 10224 3.18% 3315 6.46% 3038726 3.22%
25 256544 3.87% 175959 3.76% 162778 3.69% 11327 3.52% 3788 7.39% 3193304 3.38%
26 276310 4.17% 196662 4.20% 168280 3.82% 10742 3.34% 4057 7.91% 3265422 3.46%
27 234329 3.54% 159414 3.40% 154361 3.50% 10132 3.15% 3668 7.15% 2967407 3.14%
28 227224 3.43% 162767 3.48% 140333 3.18% 9052 2.81% 3556 6.93% 2661824 2.82%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7414 207605 3.14% 5038 141068 3.01% 5916 165659 3.76% 130549 3655363 3.87%
1 5987 167656 2.53% 3924 109893 2.35% 5258 147245 3.34% 125326 3509118 3.71%
2 6017 168495 2.54% 3853 107899 2.30% 5529 154839 3.51% 137330 3845250 4.07%
3 5611 157119 2.37% 3562 99737 2.13% 5187 145243 3.29% 128602 3600857 3.81%
4 5406 151392 2.29% 3453 96706 2.07% 5023 140645 3.19% 128020 3584552 3.79%
5 5351 149848 2.26% 3464 97010 2.07% 4912 137547 3.12% 124354 3481919 3.68%
6 6018 168513 2.54% 3902 109273 2.33% 5194 145446 3.30% 124998 3499935 3.70%
7 7620 213372 3.22% 5138 143881 3.07% 5559 155677 3.53% 127572 3572023 3.78%
8 9787 274046 4.14% 6846 191706 4.09% 6485 181600 4.12% 137048 3837338 4.06%
9 11738 328678 4.96% 8353 233909 5.00% 7112 199143 4.52% 155058 4341624 4.59%
10 12123 339468 5.13% 8633 241746 5.16% 7306 204575 4.64% 154229 4318426 4.57%
11 12320 344967 5.21% 8894 249040 5.32% 7253 203098 4.61% 158241 4430746 4.69%
12 12752 357071 5.39% 9205 257756 5.50% 7611 213134 4.83% 166748 4668949 4.94%
13 12458 348851 5.27% 8925 249903 5.34% 7379 206625 4.69% 154943 4338398 4.59%
14 12619 353349 5.34% 8976 251355 5.37% 7871 220411 5.00% 165535 4634993 4.90%
15 11948 334546 5.05% 8515 238439 5.09% 7223 202246 4.59% 145188 4065256 4.30%
16 11509 322277 4.87% 8219 230135 4.91% 7114 199211 4.52% 142863 4000155 4.23%
17 11590 324542 4.90% 8261 231318 4.94% 7166 200669 4.55% 139646 3910083 4.14%
18 11499 321995 4.86% 8381 234692 5.01% 7128 199595 4.53% 133208 3729813 3.95%
19 12257 343202 5.18% 9051 253434 5.41% 7378 206588 4.69% 144074 4034072 4.27%
20 13281 371889 5.62% 9920 277774 5.93% 7915 221643 5.03% 151810 4250681 4.50%
21 12745 356876 5.39% 9452 264662 5.65% 7730 216465 4.91% 151857 4251997 4.50%
22 8968 251109 3.79% 6570 183969 3.93% 5650 158209 3.59% 111222 3114212 3.30%
23 9474 265293 4.01% 6684 187157 4.00% 6569 183942 4.17% 136520 3822550 4.05%

Top 30 of 4118 Total URLs
# Hits KBytes URL
1 1318490 19.91% 23546152 24.92% /fcgi/pnforum.fcgi
2 461590 6.97% 118487 0.13% /
3 387174 5.85% 1595177 1.69% /fcgi/dataserver.fcgi
4 139552 2.11% 201149 0.21% /cgi-bin/login.cgi
5 96789 1.46% 58309 0.06% /cgi-bin/logo.cgi
6 70806 1.07% 419898 0.44% /fcgi/sqlimg.fcgi
7 53973 0.82% 2324523 2.46% /nl/forum.html
8 40499 0.61% 64405 0.07% /cgi-bin/fructindex.cgi
9 35945 0.54% 79670 0.08% /cgi-bin/menu.cgi
10 33171 0.50% 159487 0.17% /fcgi/pnforum.fcgi/cgi-bin/login.cgi
11 30421 0.46% 3589 0.00% /cgi-bin/hitcountg.cgi
12 27360 0.41% 4236 0.00% /fcgi/multicms.fcgi
13 26947 0.41% 26364 0.03% /footer.htm
14 26309 0.40% 749093 0.79% /nl/fructaanindex.html
15 24535 0.37% 33298 0.04% /index_js.htm
16 24390 0.37% 331738 0.35% /fcgi/pnforum.fcgi/cgi-bin/pnforum.fcgi
17 24353 0.37% 8023 0.01% /robots.txt
18 16469 0.25% 51284 0.05% /fcgi/PaardNatuurlijkMap.fcgi
19 16178 0.24% 146998 0.16% /stats/
20 15686 0.24% 253827 0.27% /fcgi/comment.fcgi
21 15341 0.23% 34878 0.04% /cgi-bin/linkit.cgi
22 13696 0.21% 25245 0.03% /cgi-bin/showuser.cgi
23 12386 0.19% 2835 0.00% /styles/pnlogo.ico
24 11093 0.17% 89778 0.10% /fcgi/pnforum.fcgi/forum/pnforum.fcgi
25 11069 0.17% 211812 0.22% /aux/OpenSans-Regular-webfont.woff
26 11057 0.17% 215063 0.23% /aux/OpenSans-Semibold-webfont.woff
27 10969 0.17% 220561 0.23% /aux/OpenSans-Bold-webfont.woff
28 9990 0.15% 230683 0.24% /aux/OpenSans-BoldItalic-webfont.woff
29 9900 0.15% 229174 0.24% /aux/OpenSans-Italic-webfont.woff
30 9767 0.15% 209069 0.22% /aux/OpenSans-CondBold-webfont.woff

Top 30 of 4118 Total URLs By KBytes
# Hits KBytes URL
1 1318490 19.91% 23546152 24.92% /fcgi/pnforum.fcgi
2 53973 0.82% 2324523 2.46% /nl/forum.html
3 387174 5.85% 1595177 1.69% /fcgi/dataserver.fcgi
4 2540 0.04% 915222 0.97% /cgi-bin/prikbord.cgi
5 26309 0.40% 749093 0.79% /nl/fructaanindex.html
6 5872 0.09% 474731 0.50% /cgi-bin/linksfrom.cgi
7 70806 1.07% 419898 0.44% /fcgi/sqlimg.fcgi
8 24390 0.37% 331738 0.35% /fcgi/pnforum.fcgi/cgi-bin/pnforum.fcgi
9 2923 0.04% 289084 0.31% /stats/usage_201710.htm
10 2919 0.04% 288127 0.30% /stats/usage_201708.htm
11 15686 0.24% 253827 0.27% /fcgi/comment.fcgi
12 9990 0.15% 230683 0.24% /aux/OpenSans-BoldItalic-webfont.woff
13 9900 0.15% 229174 0.24% /aux/OpenSans-Italic-webfont.woff
14 10969 0.17% 220561 0.23% /aux/OpenSans-Bold-webfont.woff
15 11057 0.17% 215063 0.23% /aux/OpenSans-Semibold-webfont.woff
16 9128 0.14% 212032 0.22% /aux/OpenSans-SemiboldItalic-webfont.woff
17 11069 0.17% 211812 0.22% /aux/OpenSans-Regular-webfont.woff
18 9767 0.15% 209069 0.22% /aux/OpenSans-CondBold-webfont.woff
19 139552 2.11% 201149 0.21% /cgi-bin/login.cgi
20 9664 0.15% 196300 0.21% /aux/OpenSans-CondLight-webfont.woff
21 2213 0.03% 179836 0.19% /nl/map.html
22 33171 0.50% 159487 0.17% /fcgi/pnforum.fcgi/cgi-bin/login.cgi
23 16178 0.24% 146998 0.16% /stats/
24 461590 6.97% 118487 0.13% /
25 541 0.01% 105412 0.11% /cgi-bin/album.cgi
26 540 0.01% 104120 0.11% /phvzv/ELT10-Manual.pdf
27 11093 0.17% 89778 0.10% /fcgi/pnforum.fcgi/forum/pnforum.fcgi
28 764 0.01% 83569 0.09% /wij/atisok.wav
29 35945 0.54% 79670 0.08% /cgi-bin/menu.cgi
30 7521 0.11% 68451 0.07% /fcgi/pnforum.fcgi/interact/pnforum.fcgi

Top 10 of 572 Total Entry Pages
# Hits Visits URL
1 1318490 19.91% 187125 59.41% /fcgi/pnforum.fcgi
2 461590 6.97% 17680 5.61% /
3 26309 0.40% 16800 5.33% /nl/fructaanindex.html
4 387174 5.85% 8117 2.58% /fcgi/dataserver.fcgi
5 24535 0.37% 6703 2.13% /index_js.htm
6 40499 0.61% 6253 1.99% /cgi-bin/fructindex.cgi
7 96789 1.46% 6211 1.97% /cgi-bin/logo.cgi
8 24390 0.37% 4099 1.30% /fcgi/pnforum.fcgi/cgi-bin/pnforum.fcgi
9 35945 0.54% 3828 1.22% /cgi-bin/menu.cgi
10 53973 0.82% 3690 1.17% /nl/forum.html

Top 10 of 587 Total Exit Pages
# Hits Visits URL
1 1318490 19.91% 177854 56.64% /fcgi/pnforum.fcgi
2 387174 5.85% 20126 6.41% /fcgi/dataserver.fcgi
3 461590 6.97% 14062 4.48% /
4 27360 0.41% 13779 4.39% /fcgi/multicms.fcgi
5 26309 0.40% 8865 2.82% /nl/fructaanindex.html
6 70806 1.07% 7992 2.55% /fcgi/sqlimg.fcgi
7 40499 0.61% 6469 2.06% /cgi-bin/fructindex.cgi
8 96789 1.46% 4168 1.33% /cgi-bin/logo.cgi
9 24535 0.37% 4120 1.31% /index_js.htm
10 30421 0.46% 4082 1.30% /cgi-bin/hitcountg.cgi

Top 10 of 51292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78357 1.18% 77720 1.66% 5839144 6.18% 4893 1.52% 80.248.225.168
2 90383 1.36% 62268 1.33% 4769231 5.05% 6054 1.88% 216.244.66.237
3 104778 1.58% 48868 1.04% 3549546 3.76% 681 0.21% 46.229.168.73
4 103689 1.57% 49257 1.05% 3433430 3.63% 619 0.19% 46.229.168.66
5 103574 1.56% 49153 1.05% 3420571 3.62% 633 0.20% 46.229.168.67
6 96788 1.46% 45326 0.97% 3283007 3.47% 540 0.17% 46.229.168.72
7 94909 1.43% 45355 0.97% 3205988 3.39% 633 0.20% 46.229.168.79
8 96828 1.46% 46788 1.00% 3157197 3.34% 541 0.17% 46.229.168.75
9 94497 1.43% 44911 0.96% 3145540 3.33% 520 0.16% 46.229.168.69
10 94052 1.42% 45012 0.96% 3132075 3.31% 549 0.17% 46.229.168.76

Top 20 of 120 Total Search Strings
# Hits Search String
1 70 22.65% dictionary english
2 53 17.15% fructaan index
3 20 6.47% fructaanindex
4 15 4.85% fructaan index app iphone
5 13 4.21% www.paardnatuurlijk.nl
6 5 1.62% fructaan gras
7 4 1.29% www.hoefnatuurlijk.nl
8 3 0.97% fructaanindax
9 3 0.97% hoefbevangen
10 2 0.65% dierenriem
11 2 0.65% galoperen met oude peesblessure
12 2 0.65% hoefbal beschadiging
13 2 0.65% http://www.paardnatuurlijk.nl/sitemap.htm
14 2 0.65% huisvesting domain:paardnatuurlijk.nl
15 2 0.65% magnesium paard
16 2 0.65% paard moeilijk op trailer
17 2 0.65% paard natuurlijk
18 2 0.65% privatepilots.nl
19 2 0.65% rein duijts
20 2 0.65% sex met dieren

Top 15 of 733 Total User Agents
# Hits User Agent
1 3242324 48.96% Mozilla/5.0
2 1453763 21.95% SemrushBot/1.2~bl
3 439551 6.64% Apache/2.2.17 (Linux/SUSE) (internal dummy connection)
4 349169 5.27% AhrefsBot/5.2
5 347623 5.25% MJ12bot/v1.4.8
6 151000 2.28% DotBot/1.1
7 95576 1.44% MJ12bot/v1.4.7
8 65160 0.98% MegaIndex.ru/2.0
9 64191 0.97% bingbot/2.0
10 49267 0.74% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/hoefnatuurlijk.nl)
11 40827 0.62% Googlebot/2.1
12 39668 0.60% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/paardnatuurlijk.be)
13 36177 0.55% MSIE 7.0
14 32122 0.49% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
15 28783 0.43% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/paardnatuurlijk.nl)


Generated by Webalizer Version 2.21 www.paardnatuurlijk.nl